CIA FLIGHTS from Dushanbe | |||||||
Destination | Days of departure and arrival | Flight number | Time of departure from Dushanbe | Time of arrival | Flight number | Time of departure | Time of arrival in Dushanbe |
Almaty
| Thu | 7J 4897 | 07:45 | 11:45 | 7J 4898 | 12:45 | 14:30 |
Sun | 7J 4897 | 10:30 | 14:30 | 7J 4898 | 15:30 | 17:30 | |
Bishkek
| Wed | 7J 4849 | 12:00 | 15:30 | 7J 4850 | 16:30 | 18:00 |
Mon | 7J 4849 | 09:45 | 13:15 | 7J 4850 | 14:30 | 16:30 | |
Ekaterinburg | Wed/Sat | 7J 4801 | 10:00 | 14:00 | 7J 4802 | 15:35 | 17:30 |
Irkutsk | Fri | 7J 4867 | 19:00 | 04:00 | 7J 4868 | 06:00 | 08:00 |
Moscow
| Mon/Tue/Wed/Thu/Sat/Sun | 7J 627 | 19:00 | 22:30 | 7J 628 | 00:05 | 05:05 |
Fri/Sat | 7J 627 | 21:00 | 00:30 | 7J 628 | 02:00 | 07:00 | |
Novosibirsk | Fri | 7J 4863 | 10:20 | 15:50 | 7J 4864 | 17:20 | 19:00 |
Samara | Mon | 7J 4817 | 11:00 | 13:30 | 7J 4818 | 16:40 | 21:00 |
St.Petersburg | Wed/Thu | 7J 4851 | 21:00 | 01:30 | 7J 4852 | 03:00 | 10:00 |
Sat/Sun | 7J 4851 | 20:00 | 00:30 | 7J 4852 | 01:45 | 08:45 | |
Sochi | Mon/Thu | 7J 4803 | 23:00 | 02:30 | 7J 4804 | 05:30 | 10:30 |
Surgut | Sun/Mon | 7J 4805 | 20:00 | 01:30 | 7J 4806 | 05:55 | 09:00 |
CIA FLIGHTS from Khujand | |||||||
Destination | Days of departure and arrival | Flight number | Time of departure from Khujand | Time of arrival | Flight number | Time of departure | Time of arrival in Khujand |
Bishkek | Mon | 7J 4949 | 06:00 | 07:30 | 7J 4950 | 09:00 | 10:30 |
Ekaterinburg | Fri | 7J 4917 | 08:20 | 12:50 | 7J 4918 | 14:20 | 16:50 |
Moscow | Mon/Tue/Thu/Fri/Sat | 7J 645 | 19:00 | 22:35 | 7J 646 | 00:10 | 05:10 |
| Wed/Thu/Sat/Mon | 7J 645 | 21:00 | 00:35 | 7J 646 | 02:05 | 07:05 |
Novosibirsk | Tue | 7J 4929 | 07:40 | 13:00 | 7J 4930 | 14:40 | 16:10 |
St. Petersburg | Sun | 7J 4951 | 06:30 | 11:30 | 7J 4952 | 13:00 | 19:30 |
Surgut | Wed | 7J 4911 | 07:30 | 12:30 | 7J 4912 | 17:30 | 20:30 |
CIA FLIGHTS from Kurgan-Tyube | |||||||
Destination | Days of departure and arrival | Flight number | Time of departure from Kurgan-Tyube | Time of arrival | Flight number | Time of departure | Time of arrival in Kurgan-Tyube |
Ekaterinburg | Sun | 7J 4709 | 08:30 | 13:15 | 7J 4710 | 16:05 | 18:10 |
Moscow | Wed/Fri/Sun | 7J 4701 | 20:00 | 00:40 | 7J 4702 | 02:15 | 07:15 |
St.Petersburg | Thu | 7J 4751 | 10:30 | 16:30 | 7J 4752 | 18:00 | 01:00+ |
Flights timetable of the company "Somon Air" http://www.somonair.com/flights.php
Flights timetable of the company "Orenair" http://www.orenair.ru/regyl_full/
Copyright © 2008 - 2023 Anur Tour Tajikistan